XIIth Australian Deaf Games30th December 1996 -
10th January 1997
Venue : Canberra Labor Club, 9 Chandler Street,
BELCONNEN
Dates: Jan 4, 5, 6, 7, 8 (Night)
| Shields | Press |
Darts
| Canberra 1996-97 | Match Points | Adelaide 1993-94 | Match Points | |
| Mens | ||||
| GOLD | Queensland | 6 | Western Australia | 10 |
| SILVER | Victoria | 4 | Queensland | 8 |
| BRONZE | Western Australia | 2 | New South Wales | 5 |
| Fourth | New South Wales | 2 | South Australia | 4 |
| Fifth | ACT | 2 | ACT | 2 |
| Sixth | Victoria | 1 | ||
| Ladies | ||||
| GOLD | Western Australia | 6 | Queensland | 8 |
| SILVER | South Australia | 2 | South Australia | 5 |
| BRONZE | New South Wales | 2 | New South Wales | 4 |
| Fourth | Queensland | 2 | Western Australia | 3 |
| Fifth | Victoria | 0 |
Other Information :-
|
Copyright © 1996 Games Organising Committee, XIIth Australian Deaf Games Canberra 1997 Inc. Please send feedback to Webmaster. |