XIIth Australian Deaf Games30th December 1996 -
10th January 1997
Games Schedule
| Activity | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 | Jan 3 | Jan 4 | Jan 5 | Jan 6 | Jan 7 | Jan 8 | Jan 9 | Jan 10 | |
| Assoc Meetings | D | ||||||||||||
| ADSF Meetings | D | ||||||||||||
| Opening Ceremony | N | ||||||||||||
| Athletics | D | ||||||||||||
| Basketball | N | N | N | N | N | ||||||||
| Carpet Bowls | N | N | N | N | N | ||||||||
| Cricket | D | D | D | D | D | D | D | ||||||
| Darts | D/N | D/N | D/N | D/N | D/N | ||||||||
| Eight Ball | N | N | N | N | N | N | |||||||
| Golf | D | D | D | D | D | D | D | ||||||
| Lawn Bowls | D | D | D | D | D | D | D | ||||||
| Netball | M | M | M | ||||||||||
| Soccer | N | N | N | ||||||||||
| Squash | D | D | D | ||||||||||
| Swimming | D | E | |||||||||||
| Table Tennis | N | N | N | ||||||||||
| Tennis | D | D | D | D | |||||||||
| Tenpin Bowling | D | D | D | D | D | D | |||||||
| Water Polo (demonstration) | E | ||||||||||||
| Closing Ceremony | N | ||||||||||||
Abbreviations:
D = day
E = evening
M = morning
N = night
Other Information :-
|
Copyright © 1996 Games Organising Committee, XIIth Australian Deaf Games Canberra 1997 Inc. Please send feedback to Webmaster. |